| Ticker | Value |
|---|---|
| ASI | 249,712.33 |
| Deals | 62386 |
| Volume | 711862568 |
| Value | ₦29,084,008,003.67 |
| Equity Cap | ₦160,077,253,377.13 |
| Ticker | Prev. Close | Price | Change |
|---|---|---|---|
FGSUK2031S4 | ₦81.00 | ₦98.99 | 22.21% |
JAPAULGOLD | ₦3.72 | ₦4.09 | 9.95% |
ZICHIS | ₦29.13 | ₦32.04 | 9.99% |
ABCTRANS | ₦7.51 | ₦8.26 | 9.99% |
LIVINGTRUST | ₦3.83 | ₦4.21 | 9.92% |
| Revenue | ₦146,098 |
| Cost of Sales | ₦13,998 |
| Cost of Goods Sold | N/A |
| Gross Profit | ₦132,100 |
| Operating Expenses | ₦688,775 |
| Operating Profit | ₦1,517,292 |
| EBITDA | N/A |
| Profit Before Tax | ₦782,363 |
| Profit After Tax | ₦516,360 |
| Net Profit | ₦516,360 |
| Total Asset | ₦42,710,325 |
| Current Asset | ₦0 |
| Total Liability | ₦29,207,106 |
| Current Liability | ₦0 |
| Total Equity | ₦13,503,220 |
| Account Payable | ₦955,981 |
| Account Receivable | ₦1,179,203 |
| Inventory | ₦0 |
| Cash Balance | ₦304,643 |
Dividend Paid
N/A
Interest Income
₦1,343,797
Interest Expense
₦15,525
Tax Expense
₦266,003