| Ticker | Value |
|---|---|
| ASI | 249,712.33 |
| Deals | 62386 |
| Volume | 711862568 |
| Value | ₦29,084,008,003.67 |
| Equity Cap | ₦160,077,253,377.13 |
| Ticker | Prev. Close | Price | Change |
|---|---|---|---|
FGSUK2031S4 | ₦81.00 | ₦98.99 | 22.21% |
JAPAULGOLD | ₦3.72 | ₦4.09 | 9.95% |
ZICHIS | ₦29.13 | ₦32.04 | 9.99% |
ABCTRANS | ₦7.51 | ₦8.26 | 9.99% |
LIVINGTRUST | ₦3.83 | ₦4.21 | 9.92% |
| Revenue | ₦354,979,283 |
| Cost of Sales | ₦153,079,977 |
| Cost of Goods Sold | N/A |
| Gross Profit | ₦201,899,306 |
| Operating Expenses | ₦22,710,180 |
| Operating Profit | ₦179,509,471 |
| EBITDA | N/A |
| Profit Before Tax | ₦192,684,536 |
| Profit After Tax | ₦176,377,384 |
| Net Profit | ₦176,377,384 |
| Total Asset | ₦1,987,316,547 |
| Current Asset | ₦762,847,418 |
| Total Liability | ₦1,138,039,517 |
| Current Liability | ₦663,325,434 |
| Total Equity | ₦849,277,030 |
| Account Payable | ₦294,084,591 |
| Account Receivable | ₦237,377 |
| Inventory | ₦165,898,855 |
| Cash Balance | ₦404,047,601 |
Dividend Paid
N/A
Interest Income
₦0
Interest Expense
₦0
Tax Expense
₦16,307,152