| Ticker | Value |
|---|---|
| ASI | 249,712.33 |
| Deals | 62386 |
| Volume | 711862568 |
| Value | ₦29,084,008,003.67 |
| Equity Cap | ₦160,077,253,377.13 |
| Ticker | Prev. Close | Price | Change |
|---|---|---|---|
FGSUK2031S4 | ₦81.00 | ₦98.99 | 22.21% |
JAPAULGOLD | ₦3.72 | ₦4.09 | 9.95% |
ZICHIS | ₦29.13 | ₦32.04 | 9.99% |
ABCTRANS | ₦7.51 | ₦8.26 | 9.99% |
LIVINGTRUST | ₦3.83 | ₦4.21 | 9.92% |
| Revenue | ₦62,900,397 |
| Cost of Sales | ₦40,500,441 |
| Cost of Goods Sold | N/A |
| Gross Profit | ₦22,399,956 |
| Operating Expenses | ₦8,188,374 |
| Operating Profit | ₦15,405,310 |
| EBITDA | N/A |
| Profit Before Tax | ₦14,730,828 |
| Profit After Tax | ₦9,637,924 |
| Net Profit | ₦9,637,924 |
| Total Asset | ₦66,729,366 |
| Current Asset | ₦49,864,064 |
| Total Liability | ₦26,686,669 |
| Current Liability | ₦19,895,540 |
| Total Equity | ₦37,658,321 |
| Account Payable | ₦11,224,517 |
| Account Receivable | ₦5,522,279 |
| Inventory | ₦231,970,080 |
| Cash Balance | ₦12,888,574 |
Dividend Paid
N/A
Interest Income
₦0
Interest Expense
₦0
Tax Expense
₦5,092,904