| Revenue | ₦59,172,268 |
| Cost of Sales | ₦32,557,476 |
| Cost of Goods Sold | N/A |
| Gross Profit | ₦26,614,792 |
| Operating Expenses | ₦15,451,923 |
| Operating Profit | ₦11,484,273 |
| EBITDA | N/A |
| Profit Before Tax | ₦13,422,561 |
| Profit After Tax | ₦7,019,894 |
| Net Profit | ₦7,019,894 |
| Total Asset | ₦189,990,347 |
| Current Asset | ₦162,989,159 |
| Total Liability | ₦75,514,342 |
| Current Liability | ₦69,629,313 |
| Total Equity | ₦114,476,005 |
| Account Payable | ₦44,422,418 |
| Account Receivable | ₦13,150,815 |
| Inventory | ₦23,423,960 |
| Cash Balance | ₦114,464,073 |
Dividend Paid
N/A
Interest Income
₦0
Interest Expense
₦0
Tax Expense
₦6,402,667
| Ticker | Value |
|---|---|
| ASI | 249,712.33 |
| Deals | 62386 |
| Volume | 711862568 |
| Value | ₦29,084,008,003.67 |
| Equity Cap | ₦160,077,253,377.13 |
| Ticker | Prev. Close | Price | Change |
|---|---|---|---|
FGSUK2031S4 | ₦81.00 | ₦98.99 | 22.21% |
JAPAULGOLD | ₦3.72 | ₦4.09 | 9.95% |
ZICHIS | ₦29.13 | ₦32.04 | 9.99% |
ABCTRANS | ₦7.51 | ₦8.26 | 9.99% |
LIVINGTRUST | ₦3.83 | ₦4.21 | 9.92% |