| Ticker | Value |
|---|---|
| ASI | 249,712.33 |
| Deals | 62386 |
| Volume | 711862568 |
| Value | ₦29,084,008,003.67 |
| Equity Cap | ₦160,077,253,377.13 |
| Ticker | Prev. Close | Price | Change |
|---|---|---|---|
FGSUK2031S4 | ₦81.00 | ₦98.99 | 22.21% |
JAPAULGOLD | ₦3.72 | ₦4.09 | 9.95% |
ZICHIS | ₦29.13 | ₦32.04 | 9.99% |
ABCTRANS | ₦7.51 | ₦8.26 | 9.99% |
LIVINGTRUST | ₦3.83 | ₦4.21 | 9.92% |
| Revenue | ₦178,706,926 |
| Cost of Sales | ₦103,612,952 |
| Cost of Goods Sold | N/A |
| Gross Profit | ₦75,093,975 |
| Operating Expenses | ₦35,437,182 |
| Operating Profit | ₦75,093,975 |
| EBITDA | N/A |
| Profit Before Tax | ₦40,310,577 |
| Profit After Tax | ₦19,615,705 |
| Net Profit | ₦19,615,705 |
| Total Asset | ₦784,863,621 |
| Current Asset | ₦366,167,164 |
| Total Liability | ₦265,420,165 |
| Current Liability | ₦229,100,162 |
| Total Equity | ₦519,443,455 |
| Account Payable | ₦196,576,162 |
| Account Receivable | ₦108,642,346 |
| Inventory | ₦95,830,596 |
| Cash Balance | ₦161,487,955 |
Dividend Paid
N/A
Interest Income
₦0
Interest Expense
₦0
Tax Expense
₦20,694,872