| Ticker | Prev. Close | Price | Change |
|---|---|---|---|
FGSUK2031S4 | ₦81.00 | ₦98.99 | 22.21% |
JAPAULGOLD | ₦3.72 | ₦4.09 | 9.95% |
ZICHIS | ₦29.13 | ₦32.04 | 9.99% |
ABCTRANS | ₦7.51 | ₦8.26 | 9.99% |
LIVINGTRUST | ₦3.83 | ₦4.21 | 9.92% |
| Revenue | ₦42,601,292 |
| Cost of Sales | ₦24,955,632 |
| Cost of Goods Sold | N/A |
| Gross Profit | ₦17,645,661 |
| Operating Expenses | ₦9,552,312 |
| Operating Profit | ₦8,268,548 |
| EBITDA | N/A |
| Profit Before Tax | ₦6,806,203 |
| Profit After Tax | ₦4,560,156 |
| Net Profit | ₦4,560,156 |
| Total Asset | ₦93,723,702 |
| Current Asset | ₦58,356,383 |
| Total Liability | ₦58,693,921 |
| Current Liability | ₦49,920,986 |
| Total Equity | ₦35,029,781 |
| Account Payable | ₦19,547,182 |
| Account Receivable | ₦24,575,295 |
| Inventory | ₦25,088,857 |
| Cash Balance | ₦2,466,664 |
Dividend Paid
N/A
Interest Income
₦0
Interest Expense
₦0
Tax Expense
₦2,246,047
| Ticker | Value |
|---|---|
| ASI | 249,712.33 |
| Deals | 62386 |
| Volume | 711862568 |
| Value | ₦29,084,008,003.67 |
| Equity Cap | ₦160,077,253,377.13 |